Specifications
Weight & Balance |
||
Basic Empty Weight | 1700 lb | 770 kg |
Maximum Operating Weights |
||
Max. Ramp Weight | ||
Max. Take-Off Weight | ||
Max. Landing Weight | 2600 lb | 1180 kg |
Max. Useful Load | ||
Stowage Capacity (Utility Category) | 170 lb | 77.1 kg |
Stowage Capacity (Aerobatic) | 100 lb | 45 kg |
Dimensions |
||
Wing Span | 26.0 ft | 7.90 m |
Area - Wing Gross | 129.0 ft2 | 12.00 m2 |
Area – Flap | 22.60 ft2 | 2.00 m2 |
Area – Aileron | 11.56 ft2 | 1.10 m2 |
Area – Elevator | 16.7 ft2 | 1.50 m2 |
Area – Fin & Rudder | 12.69 ft2 | 1.17 m2 |
Length Overall | 23.48 ft | 7.16 m |
Height (ground to top of fin) | 8.50 ft | 2.59 m |
Cabin, Inside Width | 3.64 ft | 1.10 m |
Cabin, Inside Length | 8.93 ft | 2.72 m |
Cabin, Inside Height | 3.83 ft | 1.17 m |
Wheel Base | 5.45 ft | 1.66 m |
Wheel Track | 9.75 ft | 2.97 m |
Speeds |
||
Va Manoeuvring Speed | 144 kt | |
Vc Design Cruising Speed | 150 kt | |
Vd Design Diving Speed | 209 kt | |
Vs Stalling Speed – No Flap | 60 kt | |
Vsf Stalling Speed – With Full Flap | 45 kt | |
Range | 520 NM | 963.04 km |
Maximum Fuel | 322 lb | 146.04 kg |
Fuel Capacity | 44 gal | 199 L |
Fuel Consumption | 14 gal / hr | 65 L/H |
Take off Ground Roll | 600 ft | 183 m |
Landing Run | 553 ft | 168 m |
Rate of Climb | 1830 ft/min | |
Aerobatic Flight (Flaps Up) | +6.0g to -3.0g | |
Wing Loading | 20.2 lb/ft2. | |
Power Loading (at MAUW) | 8.7 lb/HP |